
Financing Available
Plans tailored to you · Quick approval




Specifications
Performance
| Feature | Plus Long Range |
|---|---|
| Energy type | Electric (BEV) |
| Range | 476 km (WLTP) |
| Battery capacity (kWh) | 69 (gross) / 64 (usable) |
| Battery type | Lithium-ion NMC |
| Electric motor (kW / hp) | 200kW / 272hp (rear, PMSM) |
| Torque (N·m) | 343 |
| Drivetrain type | Single rear motor / RWD |
| 0~100 km/h (s) | 5.3 |
| High-voltage platform (V) | 400 |
| DC fast charge | 10–80% in 26.5 min · 153 kW peak |
| AC charging (kW) | 11 (standard) / 22 (optional) |
Energy typeElectric (BEV)
Range476 km (WLTP)
Battery capacity (kWh)69 (gross) / 64 (usable)
Battery typeLithium-ion NMC
Electric motor (kW / hp)200kW / 272hp (rear, PMSM)
Torque (N·m)343
Drivetrain typeSingle rear motor / RWD
0~100 km/h (s)5.3
High-voltage platform (V)400
DC fast charge10–80% in 26.5 min · 153 kW peak
AC charging (kW)11 (standard) / 22 (optional)
Chassis & Brakes
| Feature | Plus Long Range |
|---|---|
| Drive method | Single-motor / RWD |
| Front suspension | Independent MacPherson, coil springs, anti-roll bar |
| Rear suspension | Independent multi-link, coil springs, anti-roll bar |
| Front brake | Ventilated disc |
| Rear brake | Disc |
| Parking brake | Electronic parking brake (EPB), 'P' button on the gear selector, with automatic engagement and release |
| Front tire spec | 245/45 R19 |
| Rear tire spec | 245/45 R19 |
| Spare tire | No spare wheel; comes with a temporary puncture repair kit (compressor + sealant) |
Drive methodSingle-motor / RWD
Front suspensionIndependent MacPherson, coil springs, anti-roll bar
Rear suspensionIndependent multi-link, coil springs, anti-roll bar
Front brakeVentilated disc
Rear brakeDisc
Parking brakeElectronic parking brake (EPB), 'P' button on the gear selector, with automatic engagement and release
Front tire spec245/45 R19
Rear tire spec245/45 R19
Spare tireNo spare wheel; comes with a temporary puncture repair kit (compressor + sealant)
Safety
| Feature | Plus Long Range |
|---|---|
| Airbags | 6 |
| ADAS assistance | Level 2: Pilot Assist, adaptive cruise control, lane keeping assist (LKA), BLIS |
| 360° camera & sensors | Yes (360° camera, front & rear park sensors) |
| Automatic emergency braking (AEB) | Yes (with pedestrian & cyclist detection) |
Airbags6
ADAS assistanceLevel 2: Pilot Assist, adaptive cruise control, lane keeping assist (LKA), BLIS
360° camera & sensorsYes (360° camera, front & rear park sensors)
Automatic emergency braking (AEB)Yes (with pedestrian & cyclist detection)