
Financing Available
Plans tailored to you · Quick approval




Specifications
Performance
| Feature | 520 Pro | 610 Max |
|---|---|---|
| Energy type | Fully electric (BEV) | Fully electric (BEV) |
| Range | 520 km (CLTC) | 610 km (CLTC) |
| Battery capacity (kWh) | 58.4 kWh | 67.9 kWh |
| Battery type | LFP (lithium iron phosphate) | LFP (lithium iron phosphate) |
| Electric motor (kW / hp) | 150 kW / 201 hp | 165 kW / 221 hp |
| Torque (N·m) | 200 N·m | 210 N·m |
| Drivetrain type | Single electric motor, front-wheel drive (FWD) | Single electric motor, front-wheel drive (FWD) |
| 0~100 km/h (s) | 8.0 s | 8.0 s |
| High-voltage platform (V) | ≈400 V (400 V system) | ≈400 V (400 V system) |
| DC fast charge | 30–80% in 24 min · ~150 kW | 30–80% in 24 min · 150 kW |
| AC charging (kW) | 6.6 kW | 6.6 kW |
Energy typeFully electric (BEV)Fully electric (BEV)
Range520 km (CLTC)610 km (CLTC)
Battery capacity (kWh)58.4 kWh67.9 kWh
Battery typeLFP (lithium iron phosphate)LFP (lithium iron phosphate)
Electric motor (kW / hp)150 kW / 201 hp165 kW / 221 hp
Torque (N·m)200 N·m210 N·m
Drivetrain typeSingle electric motor, front-wheel drive (FWD)Single electric motor, front-wheel drive (FWD)
0~100 km/h (s)8.0 s8.0 s
High-voltage platform (V)≈400 V (400 V system)≈400 V (400 V system)
DC fast charge30–80% in 24 min · ~150 kW30–80% in 24 min · 150 kW
AC charging (kW)6.6 kW6.6 kW
Chassis & Brakes
| Feature | 520 Pro | 610 Max |
|---|---|---|
| Drive method | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Front suspension | MacPherson independent | MacPherson independent |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc |
| Parking brake | Electronic (EPB) | Electronic (EPB) |
| Front tire spec | 215/55 R18 | 225/45 R19 |
| Rear tire spec | 215/55 R18 | 225/45 R19 |
| Spare tire | No spare; tire repair kit | No spare; tire repair kit |
Drive methodFront-wheel drive (FWD)Front-wheel drive (FWD)
Front suspensionMacPherson independentMacPherson independent
Rear suspensionTorsion beamTorsion beam
Front brakeVentilated discVentilated disc
Rear brakeDiscDisc
Parking brakeElectronic (EPB)Electronic (EPB)
Front tire spec215/55 R18225/45 R19
Rear tire spec215/55 R18225/45 R19
Spare tireNo spare; tire repair kitNo spare; tire repair kit
Safety
| Feature | 520 Pro | 610 Max |
|---|---|---|
| Airbags | 7 airbags (incl. front-center airbag) | 7 airbags (incl. front-center airbag) |
| ADAS assistance | L2 Toyota Safety Sense / Toyota Pilot | Momenta 5.0 with map-free NOA (NVIDIA Orin X); optional LiDAR |
| 360° camera & sensors | 360° surround-view (5 cameras) + front & rear parking sensors | 360° surround-view; 11 cameras total (incl. ADAS/LiDAR) + front & rear parking sensors |
| Automatic emergency braking (AEB) | Yes (Toyota Safety Sense) | Yes (Toyota Safety Sense) |
Airbags7 airbags (incl. front-center airbag)7 airbags (incl. front-center airbag)
ADAS assistanceL2 Toyota Safety Sense / Toyota PilotMomenta 5.0 with map-free NOA (NVIDIA Orin X); optional LiDAR
360° camera & sensors360° surround-view (5 cameras) + front & rear parking sensors360° surround-view; 11 cameras total (incl. ADAS/LiDAR) + front & rear parking sensors
Automatic emergency braking (AEB)Yes (Toyota Safety Sense)Yes (Toyota Safety Sense)