
Financing Available
Plans tailored to you · Quick approval




Specifications
Performance
| Feature | PRO | MAX |
|---|---|---|
| Energy type | Extended range | Extended range |
| Range | 212km (electric only) 1390km (combined) | 212km (electric only) 1390km (combined) |
| Electric motor (kW / hp) | (130kW / 174hp) Front (170kW / 227hp) Rear | (130kW / 174hp) Front (170kW / 227hp) Rear |
| Total electric motor torque (N·m) | 220 (N·m) Front 309 (N·m) Rear | 220 (N·m) Front 309 (N·m) Rear |
| Combustion engine | 154hp, 1.5L, 4 cylinders, turbocharged | 154hp, 1.5L, 4 cylinders, turbocharged |
| Drivetrain type | Intelligent all-wheel drive | Intelligent all-wheel drive |
| 0~100 km/h acceleration time (s) | 5.4 | 5.4 |
| Battery type | CATL / Sunwoda (Lithium iron phosphate) | CATL / Sunwoda (Lithium iron phosphate) |
| High-voltage platform (V) | 400 | 400 |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fuel tank capacity (L) | 60 | 60 |
Energy typeExtended rangeExtended range
Range212km (electric only)
1390km (combined)212km (electric only)
1390km (combined)
Electric motor (kW / hp)(130kW / 174hp) Front
(170kW / 227hp) Rear(130kW / 174hp) Front
(170kW / 227hp) Rear
Total electric motor torque (N·m)220 (N·m) Front
309 (N·m) Rear220 (N·m) Front
309 (N·m) Rear
Combustion engine154hp, 1.5L, 4 cylinders, turbocharged154hp, 1.5L, 4 cylinders, turbocharged
Drivetrain typeIntelligent all-wheel driveIntelligent all-wheel drive
0~100 km/h acceleration time (s)5.45.4
Battery typeCATL / Sunwoda (Lithium iron phosphate)CATL / Sunwoda (Lithium iron phosphate)
High-voltage platform (V)400400
Battery cooling methodLiquid coolingLiquid cooling
Fuel tank capacity (L)6060
Chassis & Brakes
| Feature | PRO | MAX |
|---|---|---|
| Drive method | Dual-motor / FWD | Dual-motor / FWD |
| Front suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
| Rear suspension | Five-link independent suspension | Five-link independent suspension |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic |
| Front tire spec | 255/50 R20 | 255/50 R20 |
| Rear tire spec | 255/50 R20 | 255/50 R20 |
| Spare tire | - | - |
Drive methodDual-motor / FWDDual-motor / FWD
Front suspensionDouble-wishbone independent suspensionDouble-wishbone independent suspension
Rear suspensionFive-link independent suspensionFive-link independent suspension
Front brakeVentilated discVentilated disc
Rear brakeVentilated discVentilated disc
Parking brakeElectronicElectronic
Front tire spec255/50 R20255/50 R20
Rear tire spec255/50 R20255/50 R20
Spare tire--
Passive safety
| Feature | PRO | MAX |
|---|---|---|
| Driver / Passenger airbags | Yes | Yes |
| Side airbags (front / rear) | Yes | Yes |
| Curtain airbags (front / rear) | Yes | Yes |
| Front-center airbag | - | Yes |
Driver / Passenger airbagsYesYes
Side airbags (front / rear)YesYes
Curtain airbags (front / rear)YesYes
Front-center airbag-Yes