
Financing Available
Plans tailored to you · Quick approval




Specifications
Performance
| Feature | Leading |
|---|---|
| Energy type | Full electric (BEV) |
| Range | 510 km (CLTC) / 420 km (WLTP) |
| Battery capacity (kWh) | 60.48 kWh |
| Battery type | LFP (lithium iron phosphate), Blade Battery |
| Electric motor (kW / hp) | 150 kW / 204 hp |
| Torque (N·m) | 310 N·m |
| Drivetrain type | Front-wheel drive (FWD), single motor |
| 0~100 km/h (s) | 7.3 s |
| High-voltage platform (V) | 400 V (403 V nominal, e-Platform 3.0) |
| DC fast charge | 30–80% in 30 min · ~80 kW peak (510 km version, 60.5 kWh) |
| AC charging (kW) | 7 kW (11 kW optional) |
Energy typeFull electric (BEV)
Range510 km (CLTC) / 420 km (WLTP)
Battery capacity (kWh)60.48 kWh
Battery typeLFP (lithium iron phosphate), Blade Battery
Electric motor (kW / hp)150 kW / 204 hp
Torque (N·m)310 N·m
Drivetrain typeFront-wheel drive (FWD), single motor
0~100 km/h (s)7.3 s
High-voltage platform (V)400 V (403 V nominal, e-Platform 3.0)
DC fast charge30–80% in 30 min · ~80 kW peak (510 km version, 60.5 kWh)
AC charging (kW)7 kW (11 kW optional)
Chassis & Brakes
| Feature | Leading |
|---|---|
| Drive method | Front motor, front-wheel drive |
| Front suspension | MacPherson independent |
| Rear suspension | Multi-link independent |
| Front brake | Ventilated disc |
| Rear brake | Solid disc |
| Parking brake | Electric parking brake (EPB) |
| Front tire spec | 215/55 R18 |
| Rear tire spec | 215/55 R18 |
| Spare tire | None (repair kit) |
Drive methodFront motor, front-wheel drive
Front suspensionMacPherson independent
Rear suspensionMulti-link independent
Front brakeVentilated disc
Rear brakeSolid disc
Parking brakeElectric parking brake (EPB)
Front tire spec215/55 R18
Rear tire spec215/55 R18
Spare tireNone (repair kit)
Safety
| Feature | Leading |
|---|---|
| Airbags | 6 (front, side and curtain) |
| ADAS assistance | Level 2 (lane keeping, lane change, traffic sign recognition) |
| 360° camera & sensors | Yes, 360° surround view + ultrasonic sensors |
| Automatic emergency braking (AEB) | Yes |
Airbags6 (front, side and curtain)
ADAS assistanceLevel 2 (lane keeping, lane change, traffic sign recognition)
360° camera & sensorsYes, 360° surround view + ultrasonic sensors
Automatic emergency braking (AEB)Yes