
Financing Available
Plans tailored to you · Quick approval




Specifications
Performance
| Feature | xDrive30L |
|---|---|
| Energy type | Electric (BEV) |
| Range | 450 km (CLTC) |
| Battery capacity (kWh) | 66.45 kWh |
| Battery type | Ternary lithium / NMC (EVE Power) |
| Electric motor (kW / hp) | (150kW / 201hp) Front (150kW / 201hp) Rear Combined: 230kW / 313hp |
| Torque (N·m) | 247 (N·m) Front 247 (N·m) Rear Total: 494 (N·m) |
| Drivetrain type | AWD xDrive (dual motor) |
| 0~100 km/h (s) | 5.7 |
| High-voltage platform (V) | 400 |
| DC fast charge | 10–80% in 32 min · 130 kW peak |
| AC charging (kW) | 7.4 kW |
Energy typeElectric (BEV)
Range450 km (CLTC)
Battery capacity (kWh)66.45 kWh
Battery typeTernary lithium / NMC (EVE Power)
Electric motor (kW / hp)(150kW / 201hp) Front
(150kW / 201hp) Rear
Combined: 230kW / 313hp
Torque (N·m)247 (N·m) Front
247 (N·m) Rear
Total: 494 (N·m)
Drivetrain typeAWD xDrive (dual motor)
0~100 km/h (s)5.7
High-voltage platform (V)400
DC fast charge10–80% in 32 min · 130 kW peak
AC charging (kW)7.4 kW
Chassis & Brakes
| Feature | xDrive30L |
|---|---|
| Drive method | Dual-motor / AWD (xDrive) |
| Front suspension | MacPherson independent |
| Rear suspension | Multi-link independent |
| Front brake | Ventilated disc |
| Rear brake | Ventilated disc |
| Parking brake | Electronic (EPB) |
| Front tire spec | 245/45 R19 |
| Rear tire spec | 245/45 R19 |
| Spare tire | No spare tire |
Drive methodDual-motor / AWD (xDrive)
Front suspensionMacPherson independent
Rear suspensionMulti-link independent
Front brakeVentilated disc
Rear brakeVentilated disc
Parking brakeElectronic (EPB)
Front tire spec245/45 R19
Rear tire spec245/45 R19
Spare tireNo spare tire
Safety
| Feature | xDrive30L |
|---|---|
| Airbags | Front (driver/passenger), front side and curtain (front/rear) |
| ADAS assistance | Automatic braking, lane assist and speed-limit recognition (Driving Assistant); adaptive cruise |
| 360° camera & sensors | Yes. Standard 360° camera + front and rear parking sensors |
| Automatic emergency braking (AEB) | Yes |
AirbagsFront (driver/passenger), front side and curtain (front/rear)
ADAS assistanceAutomatic braking, lane assist and speed-limit recognition (Driving Assistant); adaptive cruise
360° camera & sensorsYes. Standard 360° camera + front and rear parking sensors
Automatic emergency braking (AEB)Yes